All images are for reference only. Actual product color & size may vary.
BRG Store
Best for
race-focused BMX riders
Race class
Confirm by rider size
Fit checked before shipping · Mechanic support via WhatsApp · Authorized dealer sourcing
100% Secure Transaction
Live Stock
Inventory updated daily. Items in stock ship the next business day.
Fast Delivery
We use trusted couriers to make sure your order arrives safely and on time.
Secure Payments
100% secure transaction. We never share your information with third parties.
Satisfaction Guarantee
Every item is checked before shipment. Return within 10 business days if unsatisfied.
Preorder terms
Clear timing before you commit.
09 Sep 2026 target
Full payment or WhatsApp-assisted
Cancelable before supplier confirmation
~14 business days after order
Fit & geometry
Race class
Confirm by rider size
Rider height
Top tube
Check geometry/spec table before ordering
Wheel size
Material
aluminum
Skill level
developing BMX racers
Setup context
Crank length
Gear ratio
Confirm chainring and cog setup
Brake type
Confirm brake standard
Pedal setup
Confirm included pedal/clipless preference
Track recommendation
Best for club racing and skill progression.
Next step
Recommended upgrades
Gearing
Confirm chainring/cog ratio for your local track before checkout.
Contact points
Review pedals, grips, and saddle setup for gate-start confidence.
Protection
Pair the build with race helmet, gloves, and body protection.
Similar size alternatives
Product info
DISC BRAKE KIT DESIGNED TO BE FITTED ON THE CHASE RSP5.0 FRAMES EXCLUSIVELY. ELEVN offers a Disc Caliber kit specially designed for Flat mount mechanical or hydraulic rear disc brakes only for the CHASE RSP 5.0 frame. You must use a Flat mount Brake Caliber with this kit. COMPATIBILITY : CHASE RSP 5.0 frames only FEATURES : Standard Flat Mount caliper adapter for 10mm axle Optimized for 120mm & 140mm (disc purchase separately) diameter disc CNC machined 6061-T6 aluminum 120mm Disc rotor diameter ISO mount system 6 screws Disc bolts Disc spacers (thickness 1mm & 0.5mm) Sold without hydraulic brake system.
Specifications
Frame Reference

| Frame Size | TT | CS min | LR | AF | SA | HT | SPL | BBH | WB | Wheels |
|---|---|---|---|---|---|---|---|---|---|---|
| Mini | 18"457.2 mm | 12.76"324 mm | 1.5"38.1 mm | 73° | 70° | 4.5"115 mm | 8.5"215.9 mm | 10.6"269.4 mm | — | 20" |
| Junior | 19"482.6 mm | 13"330.2 mm | 1.5"38.1 mm | 73° | 70° | 4.5"115 mm | 8.8"223.5 mm | 10.6"269.4 mm | — | 20" |
| Expert | 19.5"495.3 mm | 13.25"336.6 mm | 1.5"38.1 mm | 73.4° | 70.4° | 4.7"120 mm | 8.8"223.5 mm | 11"279.4 mm | — | 20" |
| Expert XL | 20"508 mm | 13.5"342.9 mm | 1.5"38.1 mm | 73° / 75.5° | 70° / 72.5° | 4.5"115 mm | 8.8"223.5 mm | 11"279.4 mm | — | 20" |
| Pro | 20.5"520.7 mm | 14.25"362 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro+ | 20.75"527.1 mm | 14.3"363.2 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro XL | 21"533.4 mm | 14.25"362 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro XL+ | 21.25"539.8 mm | 14.5"368.3 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro XXL | 21.5"546.1 mm | 14.5"368.3 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro XXL+ | 21.75"552.5 mm | 14.8"375.9 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
| Pro XXXL | 22"558.8 mm | 15"381 mm | 1.5"38.1 mm | 74° / 74.6° | 72.5° / 73.1° | 4.7"120 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20" |
✓ Official geometry — chasebicycles.com · WB varies by fork

THIS ITEM
ELEVN FLAT MOUNT ADAPTER KIT 120MM - 10MM CHASE RSP 5.0
COMBINED TOTAL
Rp 23.931.063
Preorder each separately via WhatsApp for bundle deals
ELEVN FLAT MOUNT ADAPTER KIT 120MM - 10MM CHASE RSP 5.0
Rp 1.192.866