CHASE ELEMENT PRO
Rp29.750.000
Chase has been pushing the envelope for the past 11 years with our complete bikes and the newest edition of the Element, Element 10 is the best we have ever offered. FRAME:Chase Element Pro 20.5″ Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system FORK:Ikon Carbon Pro 1-1/8″ 20mm drop out, Alloy Steer Tube, Drop Out & Top Cap STEM:Chase Element 31.8mm 50mm HANDLEBAR:Chase Element 31.8mm 7.5″ CHAINRING:Insight 43T 4 Bolts BCD 104mm CRANKSET:Excess LSP 175mm, Press Fit BB86 HUBS:Chase Element 3/8″ Bolts, 32H Front, Chase Element 3/8″ Bolts, 32H Rear, 16T cog RIMS:Sun Ringlé Envy lite Rims 20×1.50″, 32H, No Brake Surface TIRES:Tioga Fastr X 20×1.75″ Front & 20×1.60″ Rear BRAKES:Tektro Hydraulic lever and caliper (Resin pads), 120mm disc rotor, Lock Disc Adaptor SEAT:Chase Aero seat post & clamp / ELEVN PC Pivotal seat PEDALS:Nylon platform. Pictured with Shimano XT Pedals but this was for photo purposes only. RECOMMENDED SIZE: 4′ 11.8″ – 5′ 5.4″ / 1m52 – 1m66 WEIGHT: 20.4 LBS / 9.25Kg with pedals
SPECIFICATIONS :
| FRAME | Chase Element Pro 20.5″ Top Tube, 7005 T6 Alloy, Integrated 1-1/8″ Head Tube , Enclosed rear dropouts and Chain tensioner system |
| FORK | Ikon Pro 20″ Carbon, Alloy 1-1/8″ Steer Tube, 20mm Drop Out with Adaptor 3/8″ Axle, Alloy Top Cap |
| HEADSET | Integrated IS 42/42 1-1/8″, Sealed Bearing |
| HANDLEBAR | Chase Element 31.8mm, 7.5″ Rise, 28″ Wide, 10° Back Sweep, 2° Up Sweep |
| GRIPS | Insight C.O.G.S 145mm, Alloy Clamps Laser Etched Logo, PVC End Plug |
| STEM | Chase Element 1-1/8″ Steer Tube, Diameter 31.8mmmm, Length 50mm 6061 T6 Alloy CNC Laser Etched Logo |
| BB | Press Fit 68/73mm Cartridge Bearings |
| CHAINRING | Insight 43 Tooth 4 Bolt 104mm 1/2″x3/32″ 5mm Alloy Ring |
| CRANK | Excess LSP 2 Piece Crank 175mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
| PEDAL | Nylon Platform Pedal 9/16″ |
| CHAIN | KMC Z1 narrow 1/2″x3/32″ |
| COG | 16 Tooth |
| FRONT HUB | Chase Element 3/8″ Bolts, 32H, Sealed Bearing |
| REAR HUB | Chase Element Pro ISO Hub, 32H, Sealed Bearing, 3/8″ Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
| SPOKES | Front 190mm, Rear 186mm, 14 Gauge, Steel |
| NIPPLES | Brass 14Gx5/8″ |
| RIMS | Sun Rims Alloy Envy Lite Front 32H 20″x1.5″ No Brake Surface Schrader Valve |
| FRONT TIRE | Tioga Fastr X 20″x1.75″ 60 TPI Wire Bead |
| REAR TIRE | Tioga Fastr X 20″x1.60″ 60 TPI Wire Bead |
| TUBES | 20″x1.5″-1.75″ Schrader Valve |
| BRAKES | Tektro HD-M280 Hydraulic, Resin Pads, 120mm Rotor, Lock Disc Adaptor |
| SADDLE | ELEVN PC Pivotal |
| SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
| SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
| CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :

0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Chase has been pushing the envelope for the past 11 years with our complete bikes and the newest edition of the Element, Element 10 is the best we have ever offered. FRAME:Chase Element Pro 20.5″ Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system FORK:Ikon Carbon Pro 1-1/8″ 20mm drop out, Alloy Steer Tube, Drop Out & Top Cap STEM:Chase Element 31.8mm 50mm HANDLEBAR:Chase Element 31.8mm 7.5″ CHAINRING:Insight 43T 4 Bolts BCD 104mm CRANKSET:Excess LSP 175mm, Press Fit BB86 HUBS:Chase Element 3/8″ Bolts, 32H Front, Chase Element 3/8″ Bolts, 32H Rear, 16T cog RIMS:Sun Ringlé Envy lite Rims 20×1.50″, 32H, No Brake Surface TIRES:Tioga Fastr X 20×1.75″ Front & 20×1.60″ Rear BRAKES:Tektro Hydraulic lever and caliper (Resin pads), 120mm disc rotor, Lock Disc Adaptor SEAT:Chase Aero seat post & clamp / ELEVN PC Pivotal seat PEDALS:Nylon platform. Pictured with Shimano XT Pedals but this was for photo purposes only. RECOMMENDED SIZE: 4′ 11.8″ – 5′ 5.4″ / 1m52 – 1m66 WEIGHT: 20.4 LBS / 9.25Kg with pedals
SPECIFICATIONS :
| FRAME | Chase Element Pro 20.5″ Top Tube, 7005 T6 Alloy, Integrated 1-1/8″ Head Tube , Enclosed rear dropouts and Chain tensioner system |
| FORK | Ikon Pro 20″ Carbon, Alloy 1-1/8″ Steer Tube, 20mm Drop Out with Adaptor 3/8″ Axle, Alloy Top Cap |
| HEADSET | Integrated IS 42/42 1-1/8″, Sealed Bearing |
| HANDLEBAR | Chase Element 31.8mm, 7.5″ Rise, 28″ Wide, 10° Back Sweep, 2° Up Sweep |
| GRIPS | Insight C.O.G.S 145mm, Alloy Clamps Laser Etched Logo, PVC End Plug |
| STEM | Chase Element 1-1/8″ Steer Tube, Diameter 31.8mmmm, Length 50mm 6061 T6 Alloy CNC Laser Etched Logo |
| BB | Press Fit 68/73mm Cartridge Bearings |
| CHAINRING | Insight 43 Tooth 4 Bolt 104mm 1/2″x3/32″ 5mm Alloy Ring |
| CRANK | Excess LSP 2 Piece Crank 175mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
| PEDAL | Nylon Platform Pedal 9/16″ |
| CHAIN | KMC Z1 narrow 1/2″x3/32″ |
| COG | 16 Tooth |
| FRONT HUB | Chase Element 3/8″ Bolts, 32H, Sealed Bearing |
| REAR HUB | Chase Element Pro ISO Hub, 32H, Sealed Bearing, 3/8″ Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
| SPOKES | Front 190mm, Rear 186mm, 14 Gauge, Steel |
| NIPPLES | Brass 14Gx5/8″ |
| RIMS | Sun Rims Alloy Envy Lite Front 32H 20″x1.5″ No Brake Surface Schrader Valve |
| FRONT TIRE | Tioga Fastr X 20″x1.75″ 60 TPI Wire Bead |
| REAR TIRE | Tioga Fastr X 20″x1.60″ 60 TPI Wire Bead |
| TUBES | 20″x1.5″-1.75″ Schrader Valve |
| BRAKES | Tektro HD-M280 Hydraulic, Resin Pads, 120mm Rotor, Lock Disc Adaptor |
| SADDLE | ELEVN PC Pivotal |
| SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
| SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
| CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :

0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
