ONYX PRO HG – 110/10mm bolt
Rp8.150.000
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 27.85 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 27.85 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/36 |
Specs
| Weight | 14.7 oz / 417 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 10 |
| Spoke Count | 28, 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 27.85 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 27.85 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/36 |
Specs
| Weight | 14.7 oz / 417 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 10 |
| Spoke Count | 28, 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
