ONYX ULTRA ISO HG – 110/15mm thru-bolt Rear Hub
Rp8.750.000
Description and Drawings
Note: Does not include Thru-bolt. Must order separately.| A – Hub Center To Flange Center, Non-Drive Side (mm) | 20.15 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.22 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60.0 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60.0 |
| Spoke Hole Counts Available | 36 |
Specs
| Weight | 14.8 oz / 420 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Hub Spacing | Standard |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 15 |
| Spoke Count | 36 |
| Attach Style | Thru-bolt |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Disc Brake Rotor Mount | ISO 6-Bolt Flange |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Description and Drawings
Note: Does not include Thru-bolt. Must order separately.| A – Hub Center To Flange Center, Non-Drive Side (mm) | 20.15 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.22 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60.0 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60.0 |
| Spoke Hole Counts Available | 36 |
Specs
| Weight | 14.8 oz / 420 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Hub Spacing | Standard |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 15 |
| Spoke Count | 36 |
| Attach Style | Thru-bolt |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Disc Brake Rotor Mount | ISO 6-Bolt Flange |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections

