ONYX Thru Axle 15mm
Rp1.050.000
Measuring for BMX Thru-axle Length
| A= Width of Fork/Frame Dropout | B= Width of Hub | C= Width of Fork/Frame Dropout |
|---|---|---|
**Measure all lengths with spacers, chain tensioners, adaptors in place* | ||
Add A + B + C to get overall length of axle required. | ||
Thru axles are compatible with forks within +/- 1 mm of listed length. Spacers included with thru-axles for length reduction. Order next size up if frame/fork does not fall within parameters. | ||
| Due to the growing number of frame and fork manufacturers and changing standards, Onyx Racing Products is not responsible for the proper fitting of thru axles to a given frame or fork model. | ||
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Measuring for BMX Thru-axle Length
| A= Width of Fork/Frame Dropout | B= Width of Hub | C= Width of Fork/Frame Dropout |
|---|---|---|
**Measure all lengths with spacers, chain tensioners, adaptors in place* | ||
Add A + B + C to get overall length of axle required. | ||
Thru axles are compatible with forks within +/- 1 mm of listed length. Spacers included with thru-axles for length reduction. Order next size up if frame/fork does not fall within parameters. | ||
| Due to the growing number of frame and fork manufacturers and changing standards, Onyx Racing Products is not responsible for the proper fitting of thru axles to a given frame or fork model. | ||
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
