ONYX Front Helix 100/20mm thru
Rp3.850.000
Description and Drawings
Note: Does not include Thru-bolt. Must order separately.
| A – Hub Center To Flange Center, Non-Drive Side (mm) | 34.8 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 34.8 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/32/36 |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Description and Drawings
Note: Does not include Thru-bolt. Must order separately.
| A – Hub Center To Flange Center, Non-Drive Side (mm) | 34.8 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 34.8 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/32/36 |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
