ONYX Front OHM 100/8mm bolt
Rp1.950.000
Bolt-on BMX hubs are designed to work in conjunction with Chain tensioner(s) and have a MAX bolt torque of 15 Nm. Only the 28 spoke count hubshell is available in multiple anodized colors. 
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 33.84 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.84 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 33.81 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 33.81 |
| Spoke Hole Counts Available | 24/28 |
Specs
| Weight (Steel) | 5.1 oz / 145 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Front |
| Axle Width – mm | 100 |
| Axle Diameter – mm | 8 |
| Spoke Count | 24, 28 |
| Attach Style | Bolt-on |
| Hub Shell Style | Helix Cut-out |
| Hub Shell Flange Type | J-Bend |
| Bolts | Stainless Steel |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Bolt-on BMX hubs are designed to work in conjunction with Chain tensioner(s) and have a MAX bolt torque of 15 Nm. Only the 28 spoke count hubshell is available in multiple anodized colors. 
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 33.84 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.84 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 33.81 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 33.81 |
| Spoke Hole Counts Available | 24/28 |
Specs
| Weight (Steel) | 5.1 oz / 145 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Front |
| Axle Width – mm | 100 |
| Axle Diameter – mm | 8 |
| Spoke Count | 24, 28 |
| Attach Style | Bolt-on |
| Hub Shell Style | Helix Cut-out |
| Hub Shell Flange Type | J-Bend |
| Bolts | Stainless Steel |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
