ONYX Front Helix 100/10mm bolt
Rp4.300.000
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 34.8 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 34.8 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/32/36 |
Specs
| Weight | 8.2 oz / 232 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Front |
| Axle Width – mm | 100 |
| Axle Diameter – mm | 10 |
| Spoke Count | 28, 32, 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Helix Cut-out |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 34.8 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 34.8 |
| C – Axle Width (mm) | 100 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 50 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 50 |
| Spoke Hole Counts Available | 28/32/36 |
Specs
| Weight | 8.2 oz / 232 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Front |
| Axle Width – mm | 100 |
| Axle Diameter – mm | 10 |
| Spoke Count | 28, 32, 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Helix Cut-out |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
