ONYX ULTRA ISO HG – 110/10mm bolt-on Rear Hub
Rp9.250.000
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 20.14 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.23 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60 |
| Spoke Hole Counts Available | 36 |
Specs
| Weight | 16.4 oz / 465 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 10 |
| Spoke Count | 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Disc Brake Rotor Mount | ISO 6-Bolt Flange |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Description and Drawings

| A – Hub Center To Flange Center, Non-Drive Side (mm) | 20.14 |
|---|---|
| B – Hub Center To Flange Center, Drive Side (mm) | 33.23 |
| C – Axle Width (mm) | 110 |
| Spoke Hole Circle Diameter, Drive Side (mm) | 60 |
| Spoke Hole Circle Diameter, Non-Drive Side (mm) | 60 |
| Spoke Hole Counts Available | 36 |
Specs
| Weight | 16.4 oz / 465 g |
|---|---|
| Dimensions – Approximate for Shipping | 9.5 × 4.5 × 4 in |
| Hub Type | Rear |
| Axle Width – mm | 110 |
| Axle Diameter – mm | 10 |
| Spoke Count | 36 |
| Attach Style | Bolt-on |
| Hub Shell Style | Solid |
| Hub Shell Flange Type | J-Bend |
| Bolts | Titanium |
| Disc Brake Rotor Mount | ISO 6-Bolt Flange |
| Driver Style | Shimano Hyperglide® |
| Spoke Tension – Max kgf | 120 |
| Product Line | Classic |
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Most RecentMost Helpful
Sorry, no reviews match your current selections
